| School Directory Administration About NCTS Calendars Departments Parents Teachers Students School Board |
|
Northern Cheyenne Tribal School |
||||
| 2006-2011 District Strategic Plan | ||||
| In 2007, following a process of community input, the School Board will adopt the Northern | ||||
| Cheyenne Tribal School Strategic Plan. The district will make significant gains in student | ||||
| achievement by using the school strategic plan and the school improvement plan as | ||||
| roadmaps to set priorities, allocate resources, and manage work. | ||||
| The strategic plan will be updated annually by a team of community members, families | ||||
| of students in the schools, students, and staff members. They will create "Pathway for the | ||||
| 21st Century" with a focus on literacy, personalization and connecting with families, and | ||||
| integration of culture within the school system and community. | ||||
| Additional monies will be obtained to accelerate the work of reaching the following goals: | ||||
| 1. Having 90 percent of students meeting literacy standards by 2011; | ||||
| 2. Having 90 percent of students meeting math standards by 2011; | ||||
| 3. Having 90 percent of students meeting science standards by 2011; | ||||
| 4. Immersion of culture within the school system; | ||||
| 5. Creating personal, individualized support for all students; and | ||||
| 6. Using technology to enhance parent-teacher communication and collaboration. | ||||
| Through the leadership of the School Board and administration, the dedicated work of | ||||
| staff, and continued support from the community, Northern Cheyenne Tribal School will | ||||
| become one of the highest performing districts in the state. The successes that will help | ||||
| the district earn that recognition include: | ||||
| - Significant gains in student achievement, including all subgroups that will meet the 90 | ||||
| percent target of students meeting state standards in reading. | ||||
| - Significant gains in student achievement, including all subgroups that will meet the 90 | ||||
| percent target of students meeting state standards in math. | ||||
| -Significant gains in student achievement, including all subgroups that will meet the 90 | ||||
| percent target of students meeting state standards in science. | ||||
| -Students will meet the attendance rate of 93%. | ||||
| -Extensive professional development with a focus on instructional coaching / mentoring | ||||
| and the development of Essential Strategies for Powerful Teaching and Learning | ||||
| (see Addendum), leadership development and organization alignment; and | ||||
| -Implementation of school improvement plans that target specific ways to improve | ||||
| student learning. | ||||
| -Curriculum development, alignment, and implementation in all content areas. | ||||
| To obtain the goals of the plan we must answer the following questions: | ||||
| -How do we support all students in achieving state standards in reading, writing, math | ||||
| and science by 2014, as federally manadated? | ||||
| -How do we ensure that at risk students receive the intervention services and opportunities | ||||
| that are afforded to all students? | ||||
| (Under construction - this document not yet presented in its entirety). | ||||
| School Directory Administration About NCTS Calendars Departments Parents Teachers Students School Board |