| School Directory Administration About NCTS Calendars Departments Parents Teachers Students School Board |
|
Staff |
|
| Athletic Director: | Andrew ElkShoulder |
| Coaches: | Alvera Cook |
| Terry Curley | |
| Al Pine | |
| Jonita Talawyma | |
| Robert Shot Gunn | |
| Seth Brady | |
|
Track Schedule |
||||
| High School | ||||
| Opponent | Site | Date | Time | |
| Bridger Meet | Bridger | 3/30 | 0900 | |
| Terry | Glendive | 3/31 | 1000 | |
| Hardin | Hardin | 3/31 | 0900 | |
| Colstrip | Colstrip | 4/05 | 1000 | |
| Wibaux | Glendive | 4/05 | 1000 | |
| Forsyth | Forsyth | 4/12 | 0900 | |
| Billings Invite | Metra | 4/14 | 0800 | |
| Huntley Project | Metra | 4/21 | 1000 | |
| Baker Invite | Glendive | 4/21 | 1000 | |
| Harlo/Parkcity | Harlowtown | 4/27 | 0900 | |
| Shepherd Invite | Metra | 4/28 | 1000 | |
| Broadus Invite | Broadus | 5/05 | 1000 | |
| District Track Meet - May 10 @ Glendive 0900 | ||||
| Divisional Track Meet - May 17 @ the Metra 0900 | ||||
| JUNIOR HIGH | ||||
| Opponent | Site | Date | Time | |
| Broadus | Broadus | 4/17 | 1400 | |
| Terry JH | Terry | 4/21 | 1300 | |
| Shepherd/Huntley | Huntley MS | 4/10 | 0900 | |
| Forsyth Middle School | Forsyth | 4/13 | 1200 | |
| Columbus Middle School | Billings Metra | 4/19 | 0900 | |
| Laurel/Roundup | Laurel | 4/26 | 0900 | |
| St. Francis | Red Lodge | 5/03 | 0900 | |
| Hardin Middle School | Hardin | 5/05 | 1000 | |
| School Directory Administration About NCTS Calendars Departments Parents Teachers Students School Board |